EDISON VILLAGE, Morrow County, Ohio
About
Outline
Summary
| Unique Area Identifier | 650724 |
| Name | EDISON VILLAGE |
| County | Morrow County |
| State | Ohio |
| Area (square miles) | 0.29 |
| Land Area (square miles) | 0.29 |
| Water Area (square miles) | 0.00 |
| % of Land Area | 100.00 |
| % of Water Area | 0.00 |
| Latitude of the Internal Point | 40.55824900 |
| Longtitude of the Internal Point | -82.86325680 |
Maps
Graphs
Select a template below for downloading or customizing gragh for EDISON VILLAGE, Morrow County, Ohio
Neighbors
Neighoring Voting District (by Name) Neighboring Voting District on the Map
- GILEAD TWP W, Morrow County, OH
- MT GILEAD VILLAGE NW, Morrow County, OH
- MT GILEAD VILLAGE SW, Morrow County, OH



